GW4-12 12kV Outdoor High Voltage Disconnect Switch
GW4-12 12kV Outdoor Disconnecting Switch
+86-15825683611
caren@wolunele.com
GW4-12 12kV Outdoor Disconnecting Switch
GW4-12 12kV outdoor AC H.V. disconnect switch (disconnect switch for short) is used to open and close circuit with voltage but no-load 50/60Hz,12(40.5)kV power system.It accords with standards of IEC129-1984 AC Disconnect Switch and Earthing Switch and GB1985 and other relative standards.
Altitude: ≤3000mm;
Ambient temperature: -25°C ~+40°C ;
Wind speed:≤ 35m/s;
Pollution degree: III;
Earthquake intensity:≤ 8 degree;
Applicable occasions should free from inflammable, explosives, caustic gas .
Rated Voltage | Max. Voltage | Rated Current | Dynamic stable current(peak value) | Thermal stable current(valid value) | 1MIN Power Frequency Withstand Voltage(valid value) | Lightning Impulse Withstand Voltage(peak value) | Breaking capacitor current | Creep Distance | Weight/Pole | Re-mark | |||
against ground | between contacts | against ground | between contacts | ||||||||||
KV | KV | A | KA | KA-S | KV | KV | A | Mm | Kg | ||||
ordinary | anti-pollution | ||||||||||||
12
24 |
12
24 |
630 | 50 | 20-4 | 75 | 85 | 165 | 200 | 625 | 875 | 120 | ||
1250 | 80 | 31.5-4 | 145 | ||||||||||
1600 | 100 | 40-2 | 1225 | 170 | |||||||||
2000 | |||||||||||||
35
(40.5) |
40.5 | 630 | 50 | 20-4 | 80 | 90 | 185 | 215 | 625 | 875 | 120 | ||
1250 | 80 | 31.5-4 | 145 | ||||||||||
1600 | 100 | 40-2 | 1225 | 170 | |||||||||
2000 | |||||||||||||
63
(72.5) |
72.5 | 630 | 50 | 20-4 | 140 | 160 | 325 | 375 | 1100 | 1600 | 180 | ||
1250 | 80 | 31.5-4 | 200 | ||||||||||
1600 | 100 | 40-2 | 1813 | 225 | |||||||||
2000 | |||||||||||||
2500 | 125 | 50-2 | 2205 | 260 | |||||||||
110
(126) |
126 | 630 | 50 | 20-4 | 230
(185) |
265
(450) |
550
(450) |
630
(520) |
1870 | 2750 | 200 | altitude≤2500m | |
1250 | 80 | 31.5-4 | 230 | ||||||||||
1600 | 100 | 40-2 | 3150 | 260 | |||||||||
2000 | |||||||||||||
(145) | 145 | 1250 | 80 | 31.5-4 | 275 | 315 | 650 | 750 | 2400 | 3800 | 300 | altitude≤4000m | |
1600 | 100 | 40-2 | 320 | ||||||||||
2000 | |||||||||||||
3150 | 125 | 50-3 | 380 | ||||||||||
220
(245) |
252 | 1250 | 100 | 40-3 | 450 | 530 | 1050 | 1200 | 0.5 | 3740 | 5500
6300 |
630~710 | |
1600 | 125 | 50-3 | 650~750 | ||||||||||
2000 | |||||||||||||
2500 | |||||||||||||
3150 | 690~780 |