Description
JCZR 7.2kV 12kV High Voltage Vacuum Contactor
General Description:
This combination electric appliance may install in the switch cabinet to form the F-C loop, use with the integrated protection device. It is used for loading of the switching on and switching off the power pant as well as the industry and mining enterprise, dropout AC high-tension motor, the transformer, capacitor and so on, and it has overload, short circuit protection function. This combination electric appliance may use in AC 50 HZ three-phase power systems
Technical Specification:
No. | Name | Unit | Data | |
1 | Rated voltage | KV | 7.2 | 12 |
2 | Rated insulation level 1min power frequency withstand voltage phase to phase, to earth, the fracture impact withstand voltage(fracture) | KV | 32 | 42 |
60 | 75 | |||
3 | Fuse rated current | A | 25-250 | 25-200 |
4 | Prospective short circuit breaking current | KA | 50 | 50 |
5 | Prospective short circuit making current(peak value) | 130 | 130 | |
6 | Prospective short circuit withstand current( peak value) | 10 | 10 | |
7 | Rated short time withstand current( effective value) | 4 | 4 | |
8 | Rated short circuit duration | S | 4 | 4 |
9 | Rated making current | KA | 4 | 4 |
10 | Rated breaking current | KA | 3.2 | 3.2 |
11 | Limit breaking current | KA | 4.5 | 4.5 |
12 | Contactor distance between fixed and moving contact | mm | 4.5 | 5 |
13 | Contactor over-travel | mm | 1.5 | 1.5 |
14 | Mechanical life | Time | Model J:100,000
Model D:300,000 |
Model J:100,000
Model D:300,000 |
- Closing/open coil technical data see Table 2
Closing coil | Holding coil | Opening coil | |
Rated operation voltage(V) | DC220,DC110 | DC220,DC110 | DC220,DC110 |
Coil power(W) | 1200 | 15 | 80 |
Normal work voltage range | 85%-110% rated voltage | 85%-110% rated voltage | 60Z%-120% rated voltage |
Outline Drawing