JJC-5 25-95MM2 cable use 1kv insulation piercing connector puncture clamp
JJC-5 25-95MM2 cable use 1kv insulation piercing connector puncture clamp
+86-15825683611
caren@wolunele.com
JJC-5 25-95MM2 cable use 1kv insulation piercing connector puncture clamp
Tin-plated copper alloy blades imbaedded in molded plastic and surrounded with a sealing compound insure electrical contact in 1KV or 10KV overhead distribution networks. A single or double torque-control nut draw the two halves of the connector together and shears off when the teeth have pierced the insulation and made contact with the conductor strands.
Electric performance: expanded wire range rate of the resistance is lower than 2.5
Mechanical performance: the connector has no crack when the lead is broken by pulling
Temperature rise performance: under the condition of big current, the temperature rise the connector is less than the connection lead
Heat circle performance: 200timers per second, 100A/mm2 big current overload, the change of the connection resistance is less than 5%
Water proof performance: resistant to 6kv1minute after 30minutes immersion in water
Fire proof performance: V0 fireproof
Resistance to corrosion: under the condition of SO2 and salt fog the connector can do three times of 14days circle test.
Environment aging performance: under the circumstance of ultraviolet radiation, dry and moist, expose it with change of temperature and heat impulse for 6weeks.
MODEL | Main Line Section(mm2) | Branch Section(mm2) | Norminal Current (A) | Dimensions(mm) | Weight(g) | Piercing Depth(mm) | Bolt Quantity (pcs) |
JJC888 | 0.75-6 | 0.75-6 | 41 | 21*27*23 | 10 | 1-1.5 | 1 |
JJC-1 | 1.5-25 | 1.5-10 | 55 | 27*41*62 | 55 | 1.5-2 | 1 |
JJC-2 | 16-95 | 1.5-10 | 55 | 27*41*62 | 55 | 1-2 | 1 |
JJC-3 | 16-95 | 4-50 | 157 | 46*52*87 | 160 | 1.5-2 | 1 |
JJC-4 | 50-150 | 6-50 | 157 | 45*52*87 | 162 | 1.5-2.5 | 1 |
JJC-5 | 25-95 | 25-95 | 214 | 50*61*100 | 198 | 1.5-2 | 1 |
JJC-5-1 | 16-120 | 16-120 | 214 | 50*61*100 | 198 | 1.5-2 | 1 |
JJC-6 | 50-150 | 50-150 | 316 | 50*61*100 | 220 | 1.5-2.5 | 1 |
JJC-7 | 120-240 | 25-120(150) | 276 | 52*68*100 | 360 | 1.5-2.5 | 1 |
JJC-7-1 | 150-240 | 10-25 | 102 | 52*68*100 | 336 | 1.5-2.5 | 1 |
JJC-8 | 95-240 | 95-240 | 425 | 83*130*130 | 1020 | 1.5-2.5 | 2 |
JJC-300 | 300 | 25-95 | any size | 83*130*130 | 1040 | 1.5-2.5 | 2 |
95-240 | |||||||
JJC-400 | 400 | 25-95 | any size | 83*130*130 | 1040 | 1.5-2.5 | 2 |
95-240 |