Description
YH10W-3 3kV Metal Oxide Polymer Lightning Arrester
Application:
1. Distribution networks
2. Transmission line
3. Substation
4. Railway power station
5. Alternator and electromotor
Features:
1. Compact and Lightweight
2. Extremely Safe Pressure Relief Performance
3. Superior Performance against Environmental Contamination
4. Directly Molded Structure
5. Compliance with International Standards(IEC60099-4)
6. Simple Support Structure
7. Manufactured at Advanced ISO-9001 certified facilities
Specifications:
Type | YH10W5-3/8.1 | 4/10µS High current impulse kA | 100 |
Rated voltage———kV | 3 | Lightning impulse withstand kV | 60 |
MOCV —————-kV | 2.55 | Power frequency voltage withstand(dry/wet)kV | 10 |
Nominal Current——-kV | 10 | 0.1S TOV————–kV | 3.6 |
Residual voltage of steep impulse—-at 5kA(kV) | 9.2 | 1S TOV—————-kV | 3.45 |
8/20µS Residual voltage of lightning impulse current kV(Peak value)—–at 5kA(kV) | 8.5 | 10S TOV—————kV | 3.3 |
Residual voltage of switching impulse current kV (peak value)—-at 1kA (kV) | 6.3 | 1200S TOV————-kV | 3 |
1mA D.C reference voltage (kV) | 4.24 | Creepage distance —-mm | 272 |
Line discharge level | 1 | Material employed in series non-linear resistor | Zinc Oxide |
2mS long duration impulse current A | 400 | Material of housing | silicon rubber |
Outline Dimension