Description
YH10W-9 9kv Polymer Lightning Arrester for Transmission Line
Application:
1. Distribution networks
2. Transmission line
3. Substation
4. Railway power station
5. Alternator and electromotor
Features:
1. Compact and Lightweight
2. Extremely Safe Pressure Relief Performance
3. Superior Performance against Environmental Contamination
4. Directly Molded Structure
5. Compliance with International Standards(IEC60099-4)
6. Simple Support Structure
7. Manufactured at Advanced ISO-9001 certified facilities
Specifications:
Type | YH10W-9/24 |
Rated voltage———kV | 9 |
MOCV —————-kV | 7.65 |
Nominal Current——-kV | 10 |
Residual voltage of steep impulse—-at 5kA(kV) | 26.7 |
8/20µS Residual voltage of lightning impulse current kV(Peak value)—–at 5kA(kV) | 24.7 |
Residual voltage of switching impulse current kV (peak value)—-at 1kA (kV) | 18.7 |
1mA D.C reference voltage (kV) | 12.7 |
Line discharge level | 1 |
2mS long duration impulse current A | 400 |
4/10µS High current impulse kA | 100 |
Lightning impulse withstand kV | 95 |
Power frequency voltage withstand(dry/wet)kV | 28 |
0.1S TOV————–kV | 10.8 |
1S TOV—————-kV | 10.35 |
10S TOV—————kV | 9.9 |
1200S TOV————-kV | 9 |
Creepage distance —-mm | 338 |
Material employed in series non-linear resistor | Zinc Oxide |
Outline Dimension