Description
YH5W-15 15kV Zinc Oxide Polymer Lightning Arrester
Application:
1. Distribution networks
2. Transmission line
3. Substation
4. Railway power station
5. Alternator and electromotor
Features:
1. Compact and Lightweight
2. Extremely Safe Pressure Relief Performance
3. Superior Performance against Environmental Contamination
4. Directly Molded Structure
5. Compliance with International Standards(IEC60099-4)
6. Simple Support Structure
7. Manufactured at Advanced ISO-9001 certified facilities
Specifications:
Type | YH5W-15/33 |
Rated voltage———kV | 15 |
MOCV —————-kV | 12.7 |
Nominal Current——-kV | 5 |
Residual voltage of steep impulse—-at 5kA(kV) | 43.5 |
8/20µS Residual voltage of lightning impulse current kV(Peak value)—–at 5kA(kV) | 40 |
Residual voltage of switching impulse current kV (peak value)—-at 1kA (kV) | / |
1mA D.C reference voltage (kV) | 21.2 |
Line discharge level | 1 |
2mS long duration impulse current A | 250 |
4/10µS High current impulse kA | 65 |
Lightning impulse withstand kV | 95 |
Power frequency voltage withstand(dry/wet)kV | 28 |
0.1S TOV————–kV | 18 |
1S TOV—————-kV | 17.25 |
10S TOV—————kV | 16.5 |
1200S TOV————-kV | 15 |
Creepage distance —-mm | 500 |
Material employed in series non-linear resistor | Zinc Oxide |
Outline Dimension